Baseus 30W Charger Fast Power Strip
46.41$ – 158.40$
SKU: 6H0LEP548M13
Category: Chargers & Cables
Tag: 3AC Outlet Desktop Charging Station With Surge Lightning Protection For iPhone 16 15 Tablets
Weight | 0.608 kg |
---|---|
Dimensions | 14 × 11 × 11 cm |
Brand Name | BASEUS |
Certification | RoHS, CE |
Origin | Mainland |
Output Interface | 2 A Ports, 2 C Ports |
Hign-concerned Chemical | None |
Applied Fast Charge Protocols | Samsung Adaptive Fast Charge, Huawei FCP, USB PD, other, Qualcomm Quick Charge, Huawei Quick Charge |
GaN | YES |
Max. Output Power | 30W |
Type | Charger & Power Supply |
Power Source | A.C. Source |
Model Number | BPS30-3E |
Quality Certification | ce, ROHS |
Product | Baseus PowerCombo Cube 30W 3AC+2U+2C EU |
Model No. | BPS30-3E |
Color | Cluster Black |
Power Cord Length | 1.5m |
Product weight | About 494g (without packaging) |
Product size | 86mm*86mm*76mm |
Rated Voltage | 250V~, 50/60Hz |
Rated Power | 4000W Max. |
Rated Current | 16.0A Max. |
USB Input | AC 100-240V~, 50/60Hz, 1.5A Max. |
Type-C1/Type-C2 Output | 5V=3A (15W); 9V=3A (27W);12V=2.5A (30W); 15V=2A (30W); 20V=1.5A (30W) |
USB1 Output | 5V=3A (15W); 9V=3A (27W); 12V=2.5A (30W) |
USB2 Output | 5V=1A (5.0W) |
Type-C1+Type-C2+ USB1 Output | 5V/4A (20W) |
Type-C1/Type-C2/ USB1+USB2 Output | 30.0W+5.0W |
(Type-C2+USB1)+ USB2 Output | 20.0W+5.0W |
(Type-C1+Type-C2+USB1)+USB2 Output | 20.0W+5.0W |
Choice | yes |
semi_Choice | yes |
Related products
Chargers & Cables
1.00$
Chargers & Cables
3.00$
Chargers & Cables
3.00$
Chargers & Cables
2.00$
Chargers & Cables
1.00$
Chargers & Cables
2.00$
Chargers & Cables
2.50$
Chargers & Cables
2.00$