New 1.85-inch Ultra HD Smart Watch
78.75$ – 122.49$
Weight | 0.255 kg |
---|---|
Dimensions | 24 × 14 × 3 cm |
Brand Name | BOALZETD |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, IOS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
RAM | 256MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, Portuguese, Italian, FRENCH |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | Yes |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Mechanism | Yes |
Origin | Mainland |
Compatibility | All Compatible |
ROM | 256MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | V69 |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Screen Shape | Round |
Resolution | 360*360 |
Band width[mm] | 22 |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Display Size | 1.85 |
Certification | CE |
Application Age Group | MEN |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Choice | yes |
Related products
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables