MEVADEN 1.39 Inch HD
69.03$ – 73.26$
Weight | 0.165 kg |
---|---|
Dimensions | 19 × 8 × 5 cm |
Brand Name | MEVADEN |
Category | Smart Watches |
System | Android Wear |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, week, Month, Attemper, Heart Rate Tracker, Calendar |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Italian, FRENCH, german, japanese, UKRAINIAN |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Mechanism | No |
Origin | Mainland |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Smart watch K56 |
Band Material | Silica GEL |
Touch Screen | YES |
Screen Shape | Round |
Resolution | 360*360 Pixel |
App name | Da Fit |
Screen Material | IPS |
Display Size | 1.39 inch |
Certification | CE, FCC, RoHS, weee |
Application Age Group | ADULT |
Band Detachable | Yes |
Choice | yes |
Related products
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables