




Smart Watch For Samsung Galaxy Watch 7 Ultra
52.89$ – 59.88$
| Weight | 0.235 kg |
|---|---|
| Dimensions | 20 × 9 × 6 cm |
| Brand Name | paazomu |
| Battery Life | 7 |
| Category | Smart Watches |
| System | Android Wear, Android OS, IOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Lighting, Countdown, Calculators, Oxymeter |
| RAM | 4GB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Screen Shape | Round |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Display Size | 1.43-inch AMOLED Full circle touch screen |
| Multiple Dials | Yes |
| Battery Capacity | >450mAh |
| Application Age Group | ADULT |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 32 GB |
| Rear Camera | None |
| Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | For Galaxy Watch Ultra |
| Band Material | Fine Steel |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Accessories | Watch * 1 manual * 1 charger * 1 box * 1 |
| SIM Card Slot | NO |
| Wi-fi | no |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Band Detachable | Yes |
| Choice | yes |
Related products
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables
SmartWatch & Wearables


















